2008 Primary Straw Poll Results

State Referrer
 

Conservatism from 1 to 10: 1=RINO - 2 - 3 - 4 - 5=Center-Right - 6 - 7 - 8 - 9 - 10=Ultraconservative - Trolls - ALL

Supporters of: Brownback - Gilmore - Gingrich - Giuliani - F_Thompson - Huckabee - McCain - Pataki - Romney - Tancredo - T_Thompson - ALL

Hours of Blog Reading: 1 to 5 - 6 to 10 - 11 to 15 - 16 to 20 - 20 or more

Certainty of Vote: 1 - 2 - 3 - 4 - 5

15085 ballots cast

First Choice:

F. Thompson   6811 (45.2%)
Romney   2185 (14.5%)
Giuliani   1937 (12.8%)
(none)   918 (6.1%)
Gingrich   751 (5%)
Hunter   644 (4.3%)
Tancredo   551 (3.7%)
McCain   541 (3.6%)
Brownback   350 (2.3%)
Huckabee   198 (1.3%)
T. Thompson   113 (0.7%)
Gilmore   60 (0.4%)
Pataki   26 (0.2%)

Candidate Acceptability:

Net Votes + Votes - Votes
Brownback -2805 -18.6% 4256 (28.2%) 7061 (46.8%)
Gilmore -4975 -33% 2702 (17.9%) 7677 (50.9%)
Gingrich 2329 +15.4% 7531 (49.9%) 5202 (34.5%)
Giuliani 2911 +19.3% 7877 (52.2%) 4966 (32.9%)
Huckabee -1281 -8.5% 4920 (32.6%) 6201 (41.1%)
Hunter 1286 +8.5% 6293 (41.7%) 5007 (33.2%)
McCain -4413 -29.3% 4175 (27.7%) 8588 (56.9%)
Pataki -9275 -61.5% 1084 (7.2%) 10359 (68.7%)
Romney 4698 +31.1% 8582 (56.9%) 3884 (25.7%)
Tancredo -1251 -8.3% 5071 (33.6%) 6322 (41.9%)
F. Thompson 7982 +52.9% 9928 (65.8%) 1946 (12.9%)
T. Thompson -4053 -26.9% 3520 (23.3%) 7573 (50.2%)

How many hours do you spend reading blogs?

6 to 10   4169 (27.6%)
1 to 5   4066 (27%)
11 to 15   2725 (18.1%)
16 to 20   1859 (12.3%)
20 or more   1807 (12%)
(none)   459 (3%)

On a scale of 1 to 5, how committed are you to your candidate?

5   4992 (33.1%)
4   4989 (33.1%)
3   2994 (19.8%)
2   885 (5.9%)
1   713 (4.7%)
(none)   512 (3.4%)

Conservatism from 1 to 10

8   4432 (29.4%)
9   3764 (25%)
10   1997 (13.2%)
7   1808 (12%)
6   1097 (7.3%)
5   916 (6.1%)
(none)   400 (2.7%)
4   285 (1.9%)
-5   136 (0.9%)
3   127 (0.8%)
1   76 (0.5%)
2   47 (0.3%)

Note: -5 are lefty trolls.