2008 Primary Straw Poll Results

State Referrer
 

Conservatism from 1 to 10: 1=RINO - 2 - 3 - 4 - 5=Center-Right - 6 - 7 - 8 - 9 - 10=Ultraconservative - Trolls - ALL

Supporters of: Brownback - Gilmore - Gingrich - Giuliani - F_Thompson - Huckabee - Hunter - McCain - Paul - Romney - Tancredo - T_Thompson - ALL

Hours of Blog Reading: 1 to 5 - 6 to 10 - 11 to 15 - 16 to 20 - 20 or more

Certainty of Vote: 1 - 2 - 3 - 4 - 5

26581 ballots cast

First Choice:

Paul   15154 (57%)
F. Thompson   4585 (17.2%)
Romney   2208 (8.3%)
Giuliani   989 (3.7%)
(none)   925 (3.5%)
Gingrich   659 (2.5%)
Hunter   598 (2.2%)
Huckabee   482 (1.8%)
Tancredo   369 (1.4%)
Brownback   333 (1.3%)
McCain   201 (0.8%)
T. Thompson   49 (0.2%)
Gilmore   29 (0.1%)

Candidate Acceptability:

Net Votes + Votes - Votes
Brownback -10693 -40.2% 4632 (17.4%) 15325 (57.7%)
Gilmore -13500 -50.8% 2813 (10.6%) 16313 (61.4%)
Gingrich -6744 -25.4% 7363 (27.7%) 14107 (53.1%)
Giuliani -12741 -47.9% 5115 (19.2%) 17856 (67.2%)
Huckabee -5697 -21.4% 7142 (26.9%) 12839 (48.3%)
Hunter -6228 -23.4% 6829 (25.7%) 13057 (49.1%)
McCain -15750 -59.3% 3020 (11.4%) 18770 (70.6%)
Paul 2735 +10.3% 10718 (40.3%) 7983 (30%)
Romney -5118 -19.3% 8171 (30.7%) 13289 (50%)
Tancredo -5447 -20.5% 7444 (28%) 12891 (48.5%)
F. Thompson -1562 -5.9% 9511 (35.8%) 11073 (41.7%)
T. Thompson -13692 -51.5% 3030 (11.4%) 16722 (62.9%)

How many hours do you spend reading blogs?

1 to 5   10804 (40.6%)
6 to 10   6582 (24.8%)
11 to 15   3660 (13.8%)
20 or more   2452 (9.2%)
16 to 20   2178 (8.2%)
(none)   905 (3.4%)

On a scale of 1 to 5, how committed are you to your candidate?

5   16974 (63.9%)
4   5201 (19.6%)
3   2162 (8.1%)
(none)   839 (3.2%)
1   803 (3%)
2   602 (2.3%)

Conservatism from 1 to 10

8   5569 (21%)
10   4773 (18%)
9   4305 (16.2%)
5   3072 (11.6%)
6   2702 (10.2%)
7   2629 (9.9%)
(none)   955 (3.6%)
4   910 (3.4%)
3   563 (2.1%)
-5   526 (2%)
1   369 (1.4%)
2   208 (0.8%)

Note: -5 are lefty trolls.