2008 Primary Straw Poll Results

State Referrer
 

Conservatism from 1 to 10: 1=RINO - 2 - 3 - 4 - 5=Center-Right - 6 - 7 - 8 - 9 - 10=Ultraconservative - Trolls - ALL

Supporters of: Brownback - Gingrich - Giuliani - F_Thompson - Huckabee - Hunter - McCain - Romney - Tancredo - ALL

Hours of Blog Reading: 1 to 5 - 6 to 10 - 11 to 15 - 16 to 20 - 20 or more

Certainty of Vote: 1 - 2 - 3 - 4 - 5

10939 ballots cast

First Choice:

F. Thompson   3157 (28.9%)
Romney   2545 (23.3%)
Giuliani   1424 (13%)
Huckabee   1415 (12.9%)
Gingrich   681 (6.2%)
Tancredo   627 (5.7%)
Hunter   582 (5.3%)
Brownback   236 (2.2%)
McCain   170 (1.6%)
(none)   102 (0.9%)

Candidate Acceptability:

Net Votes + Votes - Votes
Brownback -3599 -32.9% 2500 (22.9%) 6099 (55.8%)
Gingrich 858 +7.8% 5030 (46%) 4172 (38.1%)
Giuliani -323 -3% 4509 (41.2%) 4832 (44.2%)
Huckabee 1712 +15.7% 5302 (48.5%) 3590 (32.8%)
Hunter 858 +7.8% 4763 (43.5%) 3905 (35.7%)
McCain -5146 -47% 2098 (19.2%) 7244 (66.2%)
Romney 2423 +22.2% 5786 (52.9%) 3363 (30.7%)
Tancredo -1381 -12.6% 3623 (33.1%) 5004 (45.7%)
F. Thompson 3051 +27.9% 5950 (54.4%) 2899 (26.5%)

How many hours do you spend reading blogs?

1 to 5   3810 (34.8%)
6 to 10   2757 (25.2%)
11 to 15   1733 (15.8%)
20 or more   1258 (11.5%)
16 to 20   1125 (10.3%)
(none)   256 (2.3%)

On a scale of 1 to 5, how committed are you to your candidate?

5   4625 (42.3%)
4   3233 (29.6%)
3   1748 (16%)
1   581 (5.3%)
2   505 (4.6%)
(none)   247 (2.3%)

Conservatism from 1 to 10

8   3105 (28.4%)
9   2631 (24.1%)
10   1734 (15.9%)
7   1220 (11.2%)
6   795 (7.3%)
5   677 (6.2%)
4   212 (1.9%)
(none)   207 (1.9%)
-5   113 (1%)
3   100 (0.9%)
1   93 (0.9%)
2   52 (0.5%)

Note: -5 are lefty trolls.

Put This Straw Poll on Your Blog
Run a straw poll of your readers by cutting and pasting this code into your blog entry: